The FIFA Women’s World Cup 2023 is one of the most highly anticipated sporting events in the world, and it is set to take place from July 20 to August 20, 2023. This exciting tournament will see the best women’s soccer teams from around the globe compete against each other for the coveted title of world champion.
The tournament promises to be a showcase of skill, athleticism, and sportsmanship, as these world-class athletes battle it out on the field. With the schedule now announced, fans of women’s soccer around the world can begin to mark their calendars and make plans to catch all the action as it unfolds.
FIFA Women’s World Cup 2023 Schedule
Here is the complete schedule for FIFA Women’s World Cup 2023.
Date | Matches | Time (ET) | Venue |
---|---|---|---|
20th July 2023 | New Zealand vs. Norway | 3 AM | Eden Park |
20th July 2023 | Australia vs. Ireland | 6 AM | Sydney Football Stadium |
20th July 2023 | Nigeria vs Canada | 10.30 PM | Melbourne Rectangular Stadium |
21st July 2023 | Philippines vs. Switzerland | 1 AM | Dunedin Stadium |
21st July 2023 | Spain vs. Costa Rica | 3:30 PM | Melbourne Rectangular Stadium |
21st July 2023 | USA vs Vietnam | 9 PM | Wellington Regional Stadium |
22nd July 2023 | Zambia vs. Japan | 3 AM | Waikato Stadium |
22nd July 2023 | England vs. Playoff Winner | 5:30 AM | Brisbane Stadium |
22nd July 2023 | Denmark vs. China PR | 8 AM | Perth Rectangular Stadium |
23rd July 2023 | Sweden vs. South Africa | 1 AM | Dunedin Stadium |
23rd July 2023 | Netherlands vs. Group A Play-off Winner | 3.30 AM | Sydney Football Stadium |
23rd July 2023 | France vs. Jamaica | 6 AM | Wellington Regional Stadium |
24th July 2023 | Italy vs. Argentina | 2 AM | Hindmarsh Stadium |
24th July 2023 | Germany vs. Morocco | 4:30 AM | Eden Park |
24th July 2023 | Brazil vs. Group C Play-off Winner | 7 AM | Melbourne Rectangular Stadium |
24th July 2023 | Colombia vs. Korea Republic | 10 PM | Sydney Football Stadium |
25th July 2023 | New Zealand vs.Philippines | 1:30 AM | Wellington Regional Stadium |
25th July 2023 | Switzerland vs. Norway | 4 AM | Waikato Stadium |
26th July 2023 | Japan vs. Costa Rica | 1 AM | Perth Rectangular Stadium |
26th July 2023 | Spain vs. Zambia | 3.30 AM | Eden Park |
26th July 2023 | Canada vs. Ireland | 8 AM | Dunedin Stadium |
26th July 2023 | USA vs. Netherlands | 9 PM | Brisbane Stadium |
27th July 2023 | Group A Play-off Winner vs. Vietnam | 3.30 AM | Wellington Regional Stadium |
27th July 2023 | Australia vs. Nigeria | 6 AM | Waikato Stadium |
27th July 2023 | Argentina vs. South Africa | 8 PM | Sydney Football Stadium |
28th July 2023 | England vs. Denmark | 4.30 AM | Hindmarsh Stadium |
28th July 2023 | China PR vs. Group B Play-off Winner | 7 AM | Dunedin Stadium |
29th July 2023 | Sweden vs. Italy | 3.30 AM | Brisbane Stadium |
29th July 2023 | France vs. Brazil | 6 AM | Perth Rectangular Stadium |
29th July 2023 | Group C Play-off Winner vs. Jamaica | 8.30 AM | Wellington Regional Stadium |
30th July 2023 | Korea Republic vs. Morocco | 12.30 AM | Sydney Football Stadium |
30th July 2023 | Germany vs. Colombia | 5 AM | Hindmarsh Stadium |
30th July 2023 | Norway vs. Philippines | 3 AM | Dunedin Stadium |
30th July 2023 | Switzerland vs. New Zealand | 3 AM | Eden Park |
31st July 2023 | Japan vs. Spain | 3 AM | Melbourne Rectangular Stadium |
31st July 2023 | Costa Rica vs. Zambia | 3 AM | Brisbane Stadium |
31st July 2023 | Republic of Ireland vs. Nigeria | 6 AM | Wellington Regional Stadium |
31st July 2023 | Canada vs. Australia | 6 AM | Waikato Stadium |
1st August 2023 | Vietnam vs. Netherlands | 3 AM | Hindmarsh Stadium |
1st August 2023 | Group A Play-off Winner vs. USA | 3 AM | Perth Rectangular Stadium |
1st August 2023 | China PR vs. England | 7 AM | Eden Park |
1st August 2023 | Group B Play-off Winner vs. Denmark | 7 AM | Dunedin Stadium |
2nd August 2023 | Argentina vs. Sweden | 3 AM | Sydney Football Stadium |
2nd August 2023 | South Africa vs. Italy | 3 AM | Melbourne Rectangular Stadium |
2nd August 2023 | Group C Play-off Winner vs. France | 6 AM | Waikato Stadium |
2nd August 2023 | Jamaica vs. Brazil | 6 AM | Wellington Regional Stadium |
3rd August 2023 | Morocco vs. Colombia | 6 AM | Brisbane Stadium |
3rd August 2023 | Korea Republic vs. Germany | 6 AM | Perth Rectangular Stadium |
The FIFA Women’s World Cup 2023 is sure to be a thrilling event for fans of women’s soccer around the world. With the tournament scheduled to take place from July 20 to August 20, 2023, fans can look forward to a month-long celebration of the sport, featuring some of the world’s best teams and players. Whether you’re a die-hard soccer fan or simply enjoy watching elite athletes compete at the highest level, the FIFA Women’s World Cup 2023 is an event not to be missed. So mark your calendars, clear your schedules, and get ready to cheer on your favorite teams as they battle it out for the ultimate prize in women’s soccer.