The FIFA Women’s World Cup is one of the most highly anticipated events in the world of women’s soccer, bringing together talented athletes from around the globe to compete for the prestigious title. In 2023, the tournament will be held in Australia and New Zealand, promising thrilling matches, fierce competition, and unforgettable moments.
FIFA Women’s World Cup Schedule in Central Standard Time (CST)
For fans in the Central Standard Time (CST) zone, it is crucial to stay informed about the schedule to ensure they don’t miss any of the action. Let’s take a closer look at the FIFA Women’s World Cup 2023 schedule in CST, highlighting the key matches and providing an opportunity for soccer enthusiasts to mark their calendars.

Date | Matches | Time (CT) | Venue |
---|---|---|---|
20th July | New Zealand vs. Norway | 1 AM | Eden Park |
20th July | Australia vs. Ireland | 4 AM | Sydney Football Stadium |
21st July | Nigeria vs. Canada | 8:30 PM | Melbourne Rectangular Stadium |
21st July | Philippines vs. Switzerland | 11 PM | Dunedin Stadium |
22nd July | Spain vs. Costa Rica | 1:30 PM | Melbourne Rectangular Stadium |
22nd July | USA vs Vietnam | 7 AM | Wellington Regional Stadium |
22nd July | Zambia vs. Japan | 1 AM | Waikato Stadium |
22nd July | England vs. Playoff Winner | 3:30 AM | Brisbane Stadium |
22nd July | Denmark vs. China PR | 6 PM | Perth Rectangular Stadium |
23rd July | Sweden vs. South Africa | 11 PM | Dunedin Stadium |
23rd July | Netherlands vs. Group A Play-off Winner | 1:30 AM | Sydney Football Stadium |
23rd July | France vs. Jamaica | 4 AM | Wellington Regional Stadium |
24th July | Italy vs. Argentina | 2 PM | Hindmarsh Stadium |
24th July | Germany vs. Morocco | 4:30 PM | Eden Park |
24th July | Brazil vs. Group C Play-off Winner | 7 PM | Melbourne Rectangular Stadium |
25th July | Colombia vs. Korea Republic | 8 AM | Sydney Football Stadium |
25th July | New Zealand vs. Philippines | 11:30 AM | Wellington Regional Stadium |
25th July | Switzerland vs. Norway | 2 AM | Waikato Stadium |
26th July | Japan vs. Costa Rica | 11 AM | Perth Rectangular Stadium |
26th July | Spain vs. Zambia | 1:30 AM | Eden Park |
26th July | Canada vs. Ireland | 6 PM | Dunedin Stadium |
27th July | USA vs. Netherlands | 7 AM | Brisbane Stadium |
27th July | Group A Play-off Winner vs. Vietnam | 1:30 AM | Wellington Regional Stadium |
27th July | Australia vs. Nigeria | 4 AM | Waikato Stadium |
28th July | Argentina vs. South Africa | 6 AM | Sydney Football Stadium |
28th July | England vs. Denmark | 2:30 PM | Hindmarsh Stadium |
28th July | China PR vs. Group B Play-off Winner | 5 PM | Dunedin Stadium |
29th July | Sweden vs. Italy | 11:30 AM | Brisbane Stadium |
29th July | France vs. Brazil | 2 AM | Perth Rectangular Stadium |
29th July | Group C Play-off Winner vs. Jamaica | 4:30 AM | Wellington Regional Stadium |
30th July | Korea Republic vs. Morocco | 10:30 PM | Sydney Football Stadium |
30th July | Germany vs. Colombia | 3 AM | Hindmarsh Stadium |
30th July | Norway vs. Philippines | 1 AM | Dunedin Stadium |
30th July | Switzerland vs. New Zealand | 1 AM | Eden Park |
31st July | Japan vs. Spain | 1 AM | Melbourne Rectangular Stadium |
31st July | Costa Rica vs. Zambia | 1 AM | Brisbane Stadium |
31st July | Republic of Ireland vs. Nigeria | 4 AM | Wellington Regional Stadium |
31st July | Canada vs. Australia | 4 AM | Waikato Stadium |
1st August | Vietnam vs. Netherlands | 1 AM | Hindmarsh Stadium |
1st August | Group A Play-off Winner vs. USA | 1 AM | Perth Rectangular Stadium |
1st August | China PR vs. England | 5 AM | Eden Park |
1st August | Group B Play-off Winner vs. Denmark | 5 AM | Dunedin Stadium |
2nd August | Argentina vs. Sweden | 1 AM | Sydney Football Stadium |
2nd August | South Africa vs. Italy | 1 AM | Melbourne Rectangular Stadium |
2nd August | Group C Play-off Winner vs. France | 4 AM | Waikato Stadium |
2nd August | Jamaica vs. Brazil | 4 AM | Wellington Regional Stadium |
3rd August | Morocco vs. Colombia | 4 AM | Brisbane Stadium |
3rd August | Korea Republic vs. Germany | 4 AM | Perth Rectangular Stadium |
More News: FIFA Women’s World Cup 2023 Schedule in AEST
Conclusion
For those following the matches in the Central Standard Time (CST) zone, being aware of the schedule is essential to fully immerse themselves in the experience. From the opening match to the final showdown, the tournament will showcase the extraordinary skill and passion of the participating teams. So mark your calendars, gather your friends and family, and get ready to cheer for your favorite teams as they strive for glory in the FIFA Women’s World Cup 2023. Let the games begin!