The FIFA Women’s World Cup 2023 is an eagerly anticipated global event, set to showcase the talent and skill of women’s football on an international stage. Australia is one of the host countries for this prestigious tournament, making it a particularly exciting time for sports enthusiasts in the country. As a significant number of matches are taking place in different Australian venues, it’s crucial for local fans to keep track of the schedule in Australian Eastern Standard Time (AEST).

FIFA Women’s World Cup 2023 Schedule in AEST – Australia Time
This article provides the detailed timetable of each match, meticulously converted to AEST to help Australian fans and international viewers in the same time zone catch every kick, goal, and thrilling moment of the tournament.
Date | Matches | Time (AEST) | Venue |
---|---|---|---|
20th July 2023 | New Zealand vs. Norway | 5 PM | Eden Park |
20th July 2023 | Australia vs. Ireland | 8 PM | Sydney Football Stadium |
21st July 2023 | Nigeria vs Canada | 12:30 PM | Melbourne Rectangular Stadium |
21st July 2023 | Philippines vs. Switzerland | 3 PM | Dunedin Stadium |
22nd July 2023 | Spain vs. Costa Rica | 5:30 AM | Melbourne Rectangular Stadium |
22nd July 2023 | USA vs Vietnam | 11 AM | Wellington Regional Stadium |
22nd July 2023 | Zambia vs. Japan | 5 PM | Waikato Stadium |
22nd July 2023 | England vs. Playoff Winner | 7:30 PM | Brisbane Stadium |
22nd July 2023 | Denmark vs. China PR | 10 PM | Perth Rectangular Stadium |
23rd July 2023 | Sweden vs. South Africa | 3 PM | Dunedin Stadium |
23rd July 2023 | Netherlands vs. Group A Play-off Winner | 5.30 PM | Sydney Football Stadium |
23rd July 2023 | France vs. Jamaica | 8 PM | Wellington Regional Stadium |
24th July 2023 | Italy vs. Argentina | 4 PM | Hindmarsh Stadium |
24th July 2023 | Germany vs. Morocco | 6:30 PM | Eden Park |
24th July 2023 | Brazil vs. Group C Play-off Winner | 9 PM | Melbourne Rectangular Stadium |
25th July 2023 | Colombia vs. Korea Republic | 12 PM | Sydney Football Stadium |
25th July 2023 | New Zealand vs.Philippines | 3:30 PM | Wellington Regional Stadium |
25th July 2023 | Switzerland vs. Norway | 6 PM | Waikato Stadium |
26th July 2023 | Japan vs. Costa Rica | 3 PM | Perth Rectangular Stadium |
26th July 2023 | Spain vs. Zambia | 5.30 PM | Eden Park |
26th July 2023 | Canada vs. Ireland | 10 PM | Dunedin Stadium |
27th July 2023 | USA vs. Netherlands | 11 AM | Brisbane Stadium |
27th July 2023 | Group A Play-off Winner vs. Vietnam | 5.30 PM | Wellington Regional Stadium |
27th July 2023 | Australia vs. Nigeria | 8 PM | Waikato Stadium |
28th July 2023 | Argentina vs. South Africa | 10 AM | Sydney Football Stadium |
28th July 2023 | England vs. Denmark | 6.30 PM | Hindmarsh Stadium |
28th July 2023 | China PR vs. Group B Play-off Winner | 9 PM | Dunedin Stadium |
29th July 2023 | Sweden vs. Italy | 5.30 PM | Brisbane Stadium |
29th July 2023 | France vs. Brazil | 8 PM | Perth Rectangular Stadium |
29th July 2023 | Group C Play-off Winner vs. Jamaica | 10.30 PM | Wellington Regional Stadium |
30th July 2023 | Korea Republic vs. Morocco | 2.30 PM | Sydney Football Stadium |
30th July 2023 | Germany vs. Colombia | 7 PM | Hindmarsh Stadium |
30th July 2023 | Norway vs. Philippines | 5 PM | Dunedin Stadium |
30th July 2023 | Switzerland vs. New Zealand | 5 PM | Eden Park |
31st July 2023 | Japan vs. Spain | 5 PM | Melbourne Rectangular Stadium |
31st July 2023 | Costa Rica vs. Zambia | 5 PM | Brisbane Stadium |
31st July 2023 | Republic of Ireland vs. Nigeria | 8 PM | Wellington Regional Stadium |
31st July 2023 | Canada vs. Australia | 8 PM | Waikato Stadium |
1st August 2023 | Vietnam vs. Netherlands | 5 PM | Hindmarsh Stadium |
1st August 2023 | Group A Play-off Winner vs. USA | 5 PM | Perth Rectangular Stadium |
1st August 2023 | China PR vs. England | 9 PM | Eden Park |
1st August 2023 | Group B Play-off Winner vs. Denmark | 9 PM | Dunedin Stadium |
2nd August 2023 | Argentina vs. Sweden | 5 PM | Sydney Football Stadium |
2nd August 2023 | South Africa vs. Italy | 5 PM | Melbourne Rectangular Stadium |
2nd August 2023 | Group C Play-off Winner vs. France | 8 PM | Waikato Stadium |
2nd August 2023 | Jamaica vs. Brazil | 8 PM | Wellington Regional Stadium |
3rd August 2023 | Morocco vs. Colombia | 8 PM | Brisbane Stadium |
3rd August 2023 | Korea Republic vs. Germany | 8 PM | Perth Rectangular Stadium |
Also Read:
FIFA Women’s World Cup 2023 Schedule
FIFA Women’s World Cup 2023 Group A
Spain Schedule for FIFA Women’s World Cup 2023
Conclusion
That concludes our comprehensive schedule of the FIFA Women’s World Cup 2023 in Australian Eastern Standard Time (AEST). From the opening match on July 20th to the final games in August, this World Cup promises to be a feast of exciting, high-quality football.
The dates and times provided will assist fans in planning their viewing schedules, so they don’t miss out on any of the action. Whether cheering for the home team or supporting a country from afar, it’s sure to be a memorable event that celebrates the best of women’s football. So, tune in, enjoy the matches, and witness the brilliance of the beautiful game.