The 2023 FIFA Women’s World Cup is one of the most anticipated events in international women’s football, bringing together teams from around the globe to compete for the prestigious title. For football fans in India, the tournament holds special significance as they eagerly await the matches that will take place according to the Indian Standard Time (IST).

FIFA Women’s World Cup Schedule Indian Standard Time (IST)
The schedule has been carefully crafted to ensure thrilling matches and showcase the immense talent and skill of women footballers from different nations. From the group stage to the knockout rounds, the 2023 FIFA Women’s World Cup promises to be a spectacle of football, keeping Indian fans glued to their screens and celebrating the beautiful game.
Match No. | Date | Time | Teams | Venue |
---|---|---|---|---|
1 | July 20 | 12:30 pm | New Zealand vs Norway | Eden Park |
2 | July 20 | 3:30 pm | Australia vs Ireland | Allianz Stadium |
3 | July 21 | 8:00 am | Nigeria vs Canada | AAMI Park |
4 | July 21 | 10:30 am | Philippines vs Switzerland | Forsyth Barr Stadium |
5 | July 21 | 1:00 pm | Spain vs Costa Rica | Sky Stadium |
6 | July 22 | 6:30 am | USA vs Vietnam | Eden Park |
7 | July 22 | 12:30 pm | Zambia vs Japan | Waikato Stadium |
8 | July 22 | 3:00 pm | England vs Haiti | Suncorp Stadium |
9 | July 22 | 5:30 pm | Denmark vs China | HBF Park |
10 | July 23 | 10:30 am | Sweden vs South Africa | Sky Stadium |
11 | July 23 | 1:00 pm | Netherlands vs Portugal | Forsyth Barr Stadium |
12 | July 23 | 3:30 pm | France vs Jamaica | Eden Park |
13 | July 24 | 11:30 am | Italy vs Argentina | Eden Park |
14 | July 24 | 2:00 pm | Germany vs Morocco | AAMI Park |
15 | July 24 | 4:30 pm | Brazil vs Panama | Coopers Stadium |
16 | July 25 | 7:30 am | Colombia vs South Korea | Allianz Stadium |
17 | July 25 | 11:00 am | New Zealand vs Philippines | Sky Stadium |
18 | July 25 | 1:30 pm | Switzerland vs Norway | Waikato Stadium |
19 | July 26 | 10:30 am | Japan vs Costa Rica | Forsyth Barr Stadium |
20 | July 26 | 1:00 pm | Spain vs Zambia | Eden Park |
21 | July 26 | 5:30 pm | Canada vs Ireland | HBF Park |
22 | July 27 | 6:30 am | USA vs Netherlands | Sky Stadium |
23 | July 27 | 1:00 pm | Portugal vs Vietnam | Waikato Stadium |
24 | July 27 | 3:30 pm | Australia vs Nigeria | Suncorp Stadium |
25 | July 28 | 5:30 am | Argentina vs South Africa | Forsyth Barr Stadium |
26 | July 28 | 2:00 pm | England vs Denmark | Allianz Stadium |
27 | July 28 | 4:30 pm | China vs Haiti | Coopers Stadium |
28 | July 29 | 1:00 pm | Sweden vs Italy | Sky Stadium |
29 | July 29 | 3:30 pm | France vs Brazil | Suncorp Stadium |
30 | July 29 | 6:00 pm | Panama vs Jamaica | HBF Park |
31 | July 30 | 10:00 am | South Korea vs Morocco | Coopers Stadium |
32 | July 30 | 12:30 pm | Norway vs Philippines | Eden Park |
33 | July 30 | 12:30 pm | Switzerland vs New Zealand | Forsyth Barr Stadium |
34 | July 30 | 3:00 pm | Germany vs Colombia | Allianz Stadium |
35 | July 31 | 12:30 pm | Costa Rica vs Zambia | Waikato Stadium |
36 | July 31 | 12:30 pm | Japan vs Spain | Sky Stadium |
37 | July 31 | 3:30 pm | Canada vs Australia | AAMI Park |
38 | July 31 | 3:30 pm | Ireland vs Nigeria | Suncorp Stadium |
39 | August 1 | 12:30 pm | Vietnam vs Netherlands | Forsyth Barr Stadium |
40 | August 1 | 12:30 pm | Portugal vs USA | Eden Park |
41 | August 1 | 4:30 pm | China vs England | Coopers Stadium |
42 | August 1 | 4:30 pm | Haiti vs Denmark | HBF Park |
43 | August 2 | 12:30 pm | Argentina vs Sweden | Waikato Stadium |
44 | August 2 | 12:30 pm | South Africa vs Italy | Sky Stadium |
45 | August 2 | 3:30 pm | Jamaica vs Brazil | AAMI Park |
46 | August 2 | 3:30 pm | Panama vs France | Allianz Stadium |
47 | August 3 | 3:30 pm | Morocco vs Colombia | HBF Park |
48 | August 3 | 3:30 pm | South Korea vs Germany | Suncorp Stadium |
Round of 16 | ||||
49 | August 5 | 10:30 am | Winner of Group A vs Runner-up of Group C | Eden Park |
50 | August 5 | 1:30 pm | Winner of Group C vs Runner-up of Group A | Sky Stadium |
51 | August 6 | 7:30 am | Winner of Group E vs Runner-up of Group G | Allianz Stadium |
52 | August 6 | 2:30 pm | Winner of Group G vs Runner-up of Group E | AAMI Park |
53 | August 7 | 1:00 pm | Winner of Group D vs Runner-up of Group B | Suncorp Stadium |
54 | August 7 | 4:00 pm | Winner of Group B vs Runner-up of Group D | Stadium Australia |
55 | August 8 | 1:30 pm | Winner of Group H vs Runner-up of Group F | AAMI Park |
56 | August 8 | 4:30 pm | Winner of Group F vs Runner-up of Group H | Coopers Stadium |
Quarterfinals | ||||
57 | August 11 | 6:30 am | Winner of Match 49 vs Winner of Match 51 | Sky Stadium |
58 | August 11 | 1:00 pm | Winner of Match 50 vs Winner of Match 52 | Eden Park |
59 | August 12 | 12:30 pm | Winner of Match 54 vs Winner of Match 56 | Suncorp Stadium |
60 | August 12 | 4:00 pm | Winner of Match 53 vs Winner of Match 55 | Stadium Australia |
Semifinals | ||||
61 | August 15 | 1:30 pm | Winner of Match 57 vs Winner of Match 58 | Eden Park |
62 | August 16 | 3:30 pm | Winner of Match 59 vs Winner of Match 60 | Stadium Australia |
Third-place match | ||||
63 | August 19 | 1:30 pm | Loser of Match 61 vs Loser of Match 62 | Suncorp Stadium |
Final | ||||
64 | August 20 | 3:30 pm | Winner of Match 61 vs Winner of Match 62 | Stadium Australia |
Also Read: FIFA Women’s World Cup 2023 Schedule in Central Standard Time (CST).
Conclusion
As the 2023 FIFA Women’s World Cup draws to a close, football enthusiasts in India will have fond memories of witnessing the tournament unfold according to the Indian Standard Time (IST). The schedule brought excitement, drama, and moments of brilliance as teams battled it out on the field. From the group stage to the knockout rounds, the tournament showcased the extraordinary talent and determination of women footballers, inspiring a new generation of players and fans. The 2023 FIFA Women’s World Cup will be remembered for the thrilling matches, incredible goals, and unforgettable moments that captivated the hearts of Indian football enthusiasts and left a lasting impact on the sport.